Workplan
The project is structured around four workpackages:
- WP1: Refactoring for robustness, performance, and compliance
- WP2: Applications
- WP3: User Interface
- WP4: Security
The set of Tasks:
| WP | Number | Task |
| WP1 | T1.1 | Capturing requirements and evaluating |
| T1.2 | Refactoring |
| T1.3 | Building testing environment |
| T1.4 | Testing and improving |
| WP2 | T2.1 | Capturing requirements and evaluating |
| T2.2 | Integrating with myGrid |
| T2.3 | Integrating with GriPhyN chimera |
| T2.4 | Integrating with EGEE |
| WP3 | T3.1 | Capturing UI requirement and evaluating |
| T3.2 | Defining UI Scenarios, designing UI |
| T3.3 | Programming UI for Browsing registry |
| T3.4 | Programming UI for updating registry |
| WP4 | T4.1 | Capturing requirement and evaluating |
| T4.2 | Designing Grid based access control |
| T4.3? | Implementing registry access control |
| T4.4 | Testing |
The set of deliverables:
| Number | Deliverable |
| M1.1 | testing environment released |
| D1.1 | Robust Grimoires registry |
| D2.1 | myGrid functionality demonstrator |
| D2.2 | GriPhyN functionality demonstrator |
| D2.3 | EGEE functionality demonstrator |
| M3.1 | User Interface Requirement and design document |
| D3.1 | User Interface Software |
| M4.1 | Security requirement and design document |
| D4.1 | Robust and secure Grimoires registry |
| D4.2 | Secure user interface |
| D4.3 | myGrid demonstrator |
| D4.4 | GriPhyN demonstrator |
| D4.5 | EGEE demonstrator |
Project Gantt chart
--
LucMoreau - 02 Nov 2004
to top